NBA Statistics
Home | Teams/Players | Commentary | Contact Us

Sortable NBA Player "Clutch" Stats

For these stats "Clutch" is defined as:
 4th quarter or overtime, less than 5 minutes left, neither team ahead by more than 5 points 

2021-2022 NBA Season Stats
Last update: 12/6/2021

Click on a column header to sort by that stat

Production per 36 Minutes of Clutch Time
 Team  Player
Gm
Min
+/-
+/-
Fga
Fg%
3pA
3p%
Fta
Ft%
Pts
Ast'd
Reb
Ast
T/o
Blk
Stl
 PHO  Paul 11 29 49 +61 13.7 .727 2.5 .500 21.1 94% 41.0 25% 5.0 14.9 3.7 1.2 1.2
 BKN  Harris 5 12 18 +55 6.1 1.000 0.0 .000 0.0 0% 12.1 100% 0.0 0.0 3.0 0.0 0.0
 PHO  Ayton 7 19 29 +54 5.6 1.000 0.0 .000 0.0 0% 11.1 100% 14.8 1.9 0.0 0.0 0.0
 PHO  Bridges 11 29 43 +54 7.5 .500 1.2 .000 2.5 50% 8.7 100% 3.7 2.5 0.0 1.2 2.5
 PHO  Booker 9 27 38 +50 19.8 .733 6.6 .600 15.9 41% 39.7 72% 5.3 5.3 0.0 1.3 1.3
 PHO  Crowder 10 29 39 +48 12.4 .500 7.4 .500 7.4 83% 22.3 100% 12.4 3.7 0.0 1.2 3.7
 ORL  CarterJr. 8 23 30 +47 10.9 .286 6.2 .000 0.0 0% 6.2 100% 7.8 4.7 0.0 1.6 0.0
 UTA  Conley 9 31 37 +43 19.8 .588 10.5 .667 2.3 100% 32.7 40% 2.3 4.7 1.2 1.2 3.5
 ORL  Anthony 8 24 29 +43 22.2 .533 8.9 .000 13.3 88% 35.5 12% 10.3 5.9 1.5 0.0 0.0
 MIL  Antetokounmpo 10 21 24 +41 15.4 .667 1.7 .000 12.0 85% 30.7 33% 18.8 10.2 8.5 5.1 0.0
 DEN  PorterJr. 3 11 11 +38 10.3 .000 6.8 .000 0.0 0% 0.0 0% 13.7 3.4 0.0 0.0 0.0
 BKN  Mills 8 28 29 +38 7.8 .833 3.9 .667 0.0 0% 15.6 100% 0.0 2.6 0.0 0.0 0.0
 LAL  Ellington 5 16 16 +36 2.2 .000 2.2 .000 0.0 0% 0.0 0% 4.5 4.5 0.0 0.0 0.0
 BKN  Aldridge 8 30 30 +36 11.9 .500 0.0 .000 6.0 100% 17.9 40% 14.3 0.0 0.0 3.6 1.2
 CHA  Cody.Martin 10 14 13 +33 7.7 .000 7.7 .000 5.1 100% 5.1 0% 7.7 2.6 0.0 0.0 0.0
 LAL  Horton-Tucker 7 10 9 +32 14.1 .500 3.5 .000 7.0 50% 17.6 100% 3.5 0.0 0.0 0.0 0.0
 ORL  F.Wagner 9 28 25 +32 13.9 .455 5.1 .500 8.9 85% 22.8 40% 5.1 2.5 0.0 0.0 0.0
 BKN  Durant 9 35 30 +31 31.1 .400 5.2 .400 11.4 90% 37.3 66% 14.5 7.3 2.1 1.0 0.0
 ORL  Bamba 8 22 19 +31 6.5 .750 1.6 .000 0.0 0% 9.8 33% 11.4 0.0 1.6 8.1 1.6
 NYK  Fournier 8 24 20 +30 25.8 .471 19.7 .462 0.0 0% 33.3 87% 6.1 1.5 1.5 0.0 0.0
 MEM  Clarke 5 12 10 +29 8.8 .667 0.0 .000 5.9 50% 14.7 0% 17.6 5.9 2.9 0.0 0.0
 MEM  JacksonJr. 9 34 27 +29 12.9 .417 7.5 .429 6.4 83% 19.3 100% 8.6 1.1 3.2 3.2 0.0
 BKN  Harden 10 40 32 +29 11.7 .308 7.2 .125 16.3 72% 19.9 25% 6.3 7.2 1.8 0.0 3.6
 LAC  Mann 10 22 17 +28 6.6 .500 1.7 .000 1.7 100% 8.3 100% 5.0 1.7 1.7 0.0 1.7
 LAC  Kennard 10 19 14 +26 9.3 .800 5.6 1.000 7.5 100% 28.0 100% 3.7 1.9 0.0 0.0 0.0
 HOU  Mathews 4 20 14 +26 9.1 .600 7.3 .500 11.0 83% 23.7 100% 9.1 0.0 0.0 0.0 0.0
 SAC  BagleyIII 2 23 16 +26 4.8 1.000 1.6 1.000 1.6 100% 12.8 66% 8.0 3.2 1.6 0.0 0.0
 LAC  Jackson 11 32 23 +26 18.9 .412 7.8 .571 10.0 77% 27.7 28% 5.5 4.4 2.2 0.0 0.0
 LAC  George 11 32 23 +26 21.1 .474 11.1 .400 4.4 100% 28.9 33% 13.3 8.9 2.2 0.0 1.1
 NYK  Gibson 6 11 8 +25 6.4 .500 0.0 .000 0.0 0% 6.4 100% 6.4 0.0 0.0 0.0 3.2
 MEM  Melton 8 31 21 +25 11.7 .400 7.0 .167 0.0 0% 10.6 100% 4.7 1.2 1.2 1.2 0.0
 MEM  Bane 10 40 26 +23 11.7 .538 4.5 .600 2.7 66% 17.2 57% 3.6 0.0 0.9 0.0 0.9
 UTA  Gobert 12 36 22 +22 9.0 .889 0.0 .000 17.0 70% 28.0 75% 15.0 1.0 3.0 5.0 2.0
 ORL  Harris 7 18 11 +22 4.0 .000 4.0 .000 0.0 0% 0.0 0% 4.0 2.0 2.0 0.0 0.0
 LAC  Bledsoe 3 12 7 +22 12.5 .250 6.3 .000 6.3 50% 9.4 100% 0.0 0.0 0.0 0.0 0.0
 UTA  O'Neale 12 37 22 +21 4.9 .000 3.9 .000 0.0 0% 0.0 0% 8.8 6.8 2.0 0.0 1.0
 UTA  Mitchell 12 37 22 +21 25.2 .500 7.7 .375 2.9 100% 31.0 15% 3.9 4.8 3.9 0.0 0.0
 UTA  Bogdanovic 12 37 22 +21 9.7 .500 7.7 .375 1.0 0% 12.6 100% 1.0 0.0 0.0 0.0 1.0
 MIL  Connaughton 13 28 16 +20 16.5 .385 14.0 .364 1.3 100% 19.1 100% 7.6 1.3 1.3 0.0 1.3
 WAS  Beal 10 38 20 +19 19.1 .400 6.7 .143 1.9 100% 18.1 37% 7.6 7.6 7.6 0.0 1.0
 DAL  Doncic 7 21 11 +19 23.8 .500 11.9 .286 0.0 0% 27.2 14% 6.8 3.4 5.1 1.7 0.0
 WAS  Dinwiddie 10 44 22 +18 16.4 .500 4.9 .667 3.3 75% 22.1 30% 4.9 5.7 1.6 0.0 0.8
 WAS  Kuzma 12 51 23 +16 9.2 .538 6.4 .444 7.1 69% 17.7 85% 13.5 1.4 2.1 0.0 0.0
 BKN  J.Johnson 4 20 9 +16 9.0 .600 0.0 .000 3.6 100% 14.4 66% 12.6 5.4 0.0 1.8 0.0
 BOS  R.WilliamsIII 7 37 16 +16 4.9 1.000 0.0 .000 5.9 100% 15.7 80% 8.8 1.0 1.0 3.9 0.0
 CHA  OubreJr. 10 30 13 +15 15.4 .308 8.3 .429 0.0 0% 13.1 75% 5.9 0.0 0.0 0.0 0.0
 GSW  Lee 6 22 9 +15 11.4 .429 6.5 .500 0.0 0% 13.0 100% 6.5 3.2 1.6 0.0 0.0
 PHI  Embiid 8 40 16 +15 27.2 .467 6.4 .571 17.3 68% 40.9 50% 12.7 2.7 4.5 3.6 0.0
 MIL  Middleton 8 16 6 +13 24.1 .364 11.0 .600 17.6 87% 39.5 75% 8.8 2.2 0.0 0.0 0.0
 WAS  Caldwell-Pope 11 49 18 +13 5.1 .571 4.4 .500 1.5 100% 9.5 100% 3.6 0.7 2.9 0.7 0.7
 MIL  Allen 10 17 6 +13 8.6 .500 6.5 .667 0.0 0% 12.9 100% 0.0 4.3 0.0 0.0 0.0
 MEM  Morant 8 39 14 +13 23.9 .423 4.6 .600 12.9 78% 33.1 0% 5.5 5.5 4.6 0.9 2.8
 CHI  DeRozan 14 41 14 +12 18.6 .571 0.0 .000 15.1 100% 36.3 8% 11.5 6.2 0.9 0.0 0.0
 CHI  Ball 14 43 14 +12 6.8 .250 4.2 .200 0.0 0% 4.2 100% 9.3 1.7 4.2 0.0 0.8
 WAS  Gafford 4 12 4 +12 11.7 .750 0.0 .000 2.9 100% 20.5 66% 8.8 2.9 0.0 5.9 0.0
 WAS  Harrell 10 32 10 +11 6.7 .333 2.2 .000 6.7 83% 10.0 100% 6.7 1.1 1.1 1.1 0.0
 PHI  Thybulle 8 30 9 +11 6.0 .600 2.4 .500 0.0 0% 8.4 66% 4.8 0.0 1.2 1.2 2.4
 LAL  Anthony 14 68 20 +11 11.2 .429 6.9 .462 2.1 75% 14.4 66% 5.3 0.0 1.1 1.1 1.6
 MIL  Holiday 9 24 7 +10 10.3 .286 4.4 .333 2.9 50% 8.8 50% 8.8 7.4 5.9 0.0 4.4
 CHI  LaVine 14 43 12 +10 24.2 .517 8.3 .300 15.0 94% 41.7 53% 5.0 0.8 0.0 0.8 0.8
 CHA  Washington 5 20 5 +9 7.2 .750 1.8 .000 3.6 100% 14.4 66% 9.0 3.6 0.0 0.0 3.6
 SAC  Mitchell 11 21 5 +8 10.2 .333 0.0 .000 3.4 50% 8.5 0% 1.7 0.0 0.0 0.0 0.0
 CLE  Markkanen 6 17 4 +8 20.9 .500 12.5 .167 14.6 100% 37.6 60% 16.7 0.0 0.0 0.0 2.1
 NYK  Walker 6 14 3 +8 10.7 .000 5.3 .000 2.7 100% 2.7 0% 2.7 8.0 5.3 0.0 0.0
 LAL  Monk 12 55 12 +8 11.2 .412 7.9 .333 7.2 72% 17.1 57% 3.9 0.7 1.3 0.7 0.0
 TOR  TrentJr. 9 24 5 +7 14.9 .400 7.5 .400 0.0 0% 14.9 50% 7.5 3.0 0.0 1.5 3.0
 CHI  Vucevic 11 30 6 +7 10.9 .333 8.5 .286 2.4 50% 10.9 100% 10.9 1.2 2.4 0.0 0.0
 CHI  JonesJr. 7 16 3 +7 6.7 .667 0.0 .000 4.5 100% 13.5 50% 6.7 0.0 0.0 4.5 0.0
 MEM  Anderson 7 22 4 +7 3.3 .000 0.0 .000 3.3 100% 3.3 0% 10.0 3.3 0.0 1.7 0.0
 GSW  Toscano-Anderson 5 11 2 +6 9.6 .667 0.0 .000 6.4 50% 16.0 100% 6.4 6.4 0.0 0.0 0.0
 DAL  Kleber 5 11 2 +6 3.2 1.000 3.2 1.000 6.4 50% 12.7 100% 3.2 6.4 0.0 0.0 3.2
 DEN  Barton 7 25 4 +6 14.5 .400 8.7 .333 2.9 50% 15.9 25% 4.3 4.3 0.0 1.4 0.0
 MEM  Adams 5 13 2 +6 0.0 .000 0.0 .000 0.0 0% 0.0 0% 5.6 0.0 2.8 0.0 0.0
 SAC  Len 2 15 2 +5 4.7 1.000 2.4 1.000 0.0 0% 11.8 100% 7.1 0.0 0.0 2.4 0.0
 CHI  Caruso 12 33 4 +4 3.2 .000 2.2 .000 4.3 75% 3.2 0% 5.4 4.3 1.1 0.0 3.2
 SAC  Hield 15 39 4 +4 16.7 .333 13.0 .286 13.9 100% 28.7 66% 2.8 1.9 2.8 0.0 0.9
 CHA  Bridges 14 50 5 +4 19.6 .481 8.7 .167 3.6 100% 23.9 61% 8.7 1.5 0.7 0.7 0.7
 HOU  PorterJr. 5 22 2 +3 11.7 .143 3.3 .000 10.0 66% 10.0 0% 6.7 1.7 3.3 0.0 0.0
 POR  Little 3 11 1 +3 3.2 .000 3.2 .000 6.5 100% 6.5 0% 6.5 0.0 0.0 0.0 0.0
 SAS  White 10 23 2 +3 11.1 .429 7.9 .200 9.5 83% 19.1 33% 3.2 4.8 0.0 0.0 1.6
 TOR  VanVleet 9 23 2 +3 22.1 .429 14.2 .444 9.5 83% 33.1 33% 3.2 1.6 3.2 0.0 3.2
 MIL  Hill 12 23 2 +3 7.7 .400 3.1 .500 0.0 0% 7.7 50% 4.6 3.1 1.5 0.0 0.0
 BKN  Brown 6 13 1 +3 8.4 .667 2.8 1.000 2.8 0% 14.0 50% 0.0 0.0 0.0 0.0 0.0
 CLE  Mobley 8 26 2 +3 15.4 .455 2.8 .000 2.8 100% 16.8 80% 7.0 1.4 0.0 2.8 0.0
 ORL  Ross 6 13 1 +3 5.5 1.000 0.0 .000 13.8 80% 22.1 50% 0.0 0.0 0.0 0.0 2.8
 LAL  Westbrook 16 74 5 +2 15.1 .484 2.4 .000 6.3 76% 19.5 26% 8.3 7.3 5.8 0.0 1.5
 DET  Stewart 6 16 1 +2 7.0 .333 0.0 .000 0.0 0% 4.6 0% 7.0 0.0 0.0 0.0 0.0
 GSW  Iguodala 4 17 1 +2 2.1 .000 0.0 .000 0.0 0% 0.0 0% 2.1 4.2 0.0 0.0 2.1
 DAL  Porzingis 6 20 1 +2 23.3 .615 1.8 .000 0.0 0% 28.6 75% 7.2 3.6 1.8 1.8 1.8
 OKC  Giddey 9 21 1 +2 8.5 .400 5.1 .333 6.8 75% 13.6 50% 0.0 10.2 3.4 0.0 1.7
 BOS  Schroder 12 67 3 +2 13.4 .520 3.2 .167 6.4 91% 20.3 23% 3.7 3.7 1.1 0.5 1.1
 SAS  Poeltl 8 24 1 +2 7.6 .600 0.0 .000 6.1 25% 10.6 100% 10.6 0.0 0.0 1.5 0.0
 OKC  Gilgeous-Alexander 10 31 1 +1 28.8 .400 10.4 .111 11.5 69% 32.3 20% 3.5 6.9 3.5 0.0 1.2
 CHA  Rozier 9 38 1 +1 25.8 .296 17.2 .111 2.9 100% 20.1 50% 3.8 1.9 0.0 0.0 0.0
 PHI  Curry 13 47 1 +1 5.4 .857 1.5 .500 1.5 50% 10.8 83% 6.9 3.1 1.5 0.0 0.8
 BOS  Smart 12 56 0 +0 7.1 .455 3.2 .600 2.6 75% 10.3 80% 3.2 2.6 1.3 0.0 1.9
 DEN  Morris 8 25 0 +0 13.0 .667 2.9 .000 0.0 0% 17.3 66% 1.4 2.9 1.4 0.0 0.0
 DET  Cunningham 8 19 0 +0 22.4 .417 11.2 .333 1.9 100% 24.3 40% 15.0 1.9 5.6 1.9 0.0
 BOS  Tatum 13 71 -1 -1 19.7 .385 6.1 .167 9.1 100% 25.3 33% 8.6 2.0 3.5 1.0 1.0
 CLE  Garland 11 39 -1 -1 21.0 .348 9.1 .000 10.1 81% 22.9 25% 2.7 6.4 2.7 0.9 0.0
 OKC  Dort 10 33 -1 -1 17.3 .438 7.6 .286 8.7 100% 26.0 57% 1.1 1.1 1.1 1.1 1.1
 GSW  Green 8 31 -1 -1 8.2 .571 0.0 .000 2.3 50% 10.5 75% 5.8 5.8 1.2 3.5 0.0
 GSW  Curry 9 31 -1 -1 30.6 .231 20.0 .176 4.7 75% 21.2 50% 9.4 5.9 1.2 0.0 2.4
 PHI  Maxey 15 56 -2 -1 13.4 .238 1.3 .000 5.8 77% 10.9 40% 3.2 5.8 0.6 0.6 0.0
 DAL  Finney-Smith 9 22 -1 -2 5.0 .333 3.3 .500 3.3 50% 6.6 100% 5.0 1.7 1.7 0.0 3.3
 NYK  Randle 13 43 -3 -3 15.1 .500 5.0 .333 10.9 53% 22.6 55% 11.7 5.9 3.4 0.8 0.8
 SAS  WalkerIV 5 14 -1 -3 7.8 .333 7.8 .333 5.2 100% 13.0 100% 5.2 2.6 0.0 0.0 2.6
 TOR  Barnes 10 25 -2 -3 14.6 .300 0.0 .000 2.9 100% 11.7 33% 11.7 0.0 4.4 1.5 2.9
 SAC  Haliburton 14 48 -4 -3 8.3 .364 6.0 .250 0.0 0% 7.5 75% 3.0 4.5 0.8 0.0 3.8
 PHI  Niang 13 22 -2 -3 9.6 .167 8.0 .200 0.0 0% 4.8 100% 1.6 1.6 1.6 0.0 0.0
 SAS  Johnson 10 22 -2 -3 16.7 .300 5.0 .333 11.7 57% 18.4 100% 10.0 1.7 1.7 1.7 1.7
 CHA  Ball 13 50 -5 -4 13.6 .368 6.4 .333 6.4 88% 17.8 14% 9.3 6.4 1.4 0.0 0.7
 LAL  Davis 15 70 -7 -4 15.5 .600 2.6 .000 6.7 84% 24.3 50% 13.4 4.1 0.5 3.1 1.5
 HOU  Gordon 7 29 -3 -4 19.8 .500 11.1 .222 3.7 66% 24.7 37% 2.5 8.6 2.5 1.2 0.0
 DAL  HardawayJr. 10 29 -3 -4 11.3 .556 6.3 .600 2.5 50% 17.5 80% 0.0 2.5 0.0 0.0 0.0
 LAL  Bradley 9 25 -3 -4 4.4 .333 1.5 1.000 0.0 0% 4.4 100% 5.8 0.0 0.0 0.0 0.0
 PHI  Green 8 16 -2 -4 11.1 .400 11.1 .400 0.0 0% 13.3 100% 2.2 2.2 2.2 0.0 2.2
 POR  Lillard 9 24 -3 -4 25.1 .353 10.3 .143 10.3 85% 28.0 16% 10.3 2.9 2.9 0.0 0.0
 POR  McCollum 9 24 -3 -4 11.8 .500 0.0 .000 0.0 0% 11.8 25% 7.4 8.8 4.4 0.0 2.9
 POR  Powell 9 24 -3 -4 5.9 .000 4.4 .000 10.3 71% 7.4 0% 0.0 1.5 0.0 1.5 2.9
 CLE  Allen 10 32 -4 -4 10.0 .889 1.1 1.000 6.7 83% 24.5 62% 8.9 2.2 1.1 0.0 2.2
 GSW  Wiggins 9 31 -4 -5 9.2 .375 1.1 .000 2.3 50% 8.0 66% 5.7 0.0 2.3 0.0 0.0
 BOS  Brown 7 46 -6 -5 16.3 .476 7.8 .400 3.1 75% 21.0 50% 4.7 3.1 1.6 1.6 2.3
 LAL  James 7 39 -5 -5 26.2 .393 12.2 .231 14.0 80% 34.6 18% 4.7 2.8 1.9 0.9 0.9
 TOR  Anunoby 7 21 -3 -5 29.2 .235 17.2 .200 3.4 100% 20.6 50% 10.3 5.2 0.0 3.4 3.4
 DEN  Jokic 6 21 -3 -5 19.0 .455 3.5 .000 6.9 75% 22.4 60% 3.5 5.2 6.9 1.7 3.5
 LAL  Bazemore 5 13 -2 -5 5.5 .500 2.7 1.000 0.0 0% 8.2 100% 2.7 0.0 0.0 0.0 5.5
 CHA  Hayward 12 41 -7 -6 13.1 .333 2.6 .667 5.2 83% 14.8 40% 1.7 4.4 2.6 0.9 0.9
 DEN  Gordon 8 28 -5 -7 7.8 .667 5.2 .500 2.6 100% 15.7 75% 5.2 1.3 0.0 1.3 0.0
 CLE  Rubio 12 37 -7 -7 12.8 .231 8.8 .111 8.8 55% 11.8 33% 5.9 3.9 2.0 0.0 1.0
 BOS  Richardson 7 31 -6 -7 4.6 .250 1.2 1.000 0.0 0% 3.5 100% 3.5 2.3 1.2 0.0 1.2
 NYK  Barrett 9 30 -7 -8 13.0 .727 7.1 .667 2.4 100% 26.0 87% 4.7 1.2 0.0 0.0 0.0
 IND  Brogdon 10 49 -12 -9 21.9 .433 8.0 .273 3.6 100% 24.8 38% 6.6 4.4 4.4 1.5 2.2
 HOU  Theis 3 12 -3 -9 6.1 1.000 3.0 1.000 6.1 50% 18.2 50% 6.1 0.0 3.0 0.0 0.0
 SAC  Fox 14 52 -14 -10 18.0 .346 4.1 .000 3.5 60% 14.5 22% 3.5 6.2 4.8 0.0 1.4
 SAS  Murray 11 33 -9 -10 25.0 .478 1.1 .000 6.5 50% 27.2 27% 8.7 8.7 0.0 1.1 4.4
 NYK  Robinson 7 18 -5 -10 4.0 .500 0.0 .000 0.0 0% 4.0 0% 20.2 2.0 0.0 0.0 0.0
 DET  Grant 10 25 -7 -10 17.4 .333 2.9 .000 21.8 93% 31.9 25% 7.3 2.9 0.0 1.5 0.0
 HOU  Wood 7 28 -9 -12 9.0 .429 2.6 .500 7.8 83% 15.5 66% 5.2 2.6 3.9 1.3 0.0
 PHI  Harris 8 34 -11 -12 10.7 .100 3.2 .000 2.1 50% 3.2 100% 8.6 0.0 0.0 0.0 0.0
 MIN  Reid 8 21 -7 -12 11.8 .429 5.1 .333 3.4 50% 13.5 66% 10.1 1.7 1.7 1.7 0.0
 IND  Duarte 10 38 -14 -13 19.7 .238 15.0 .313 1.9 100% 15.9 60% 2.8 2.8 2.8 0.0 0.0
 MIA  Lowry 7 19 -7 -14 19.3 .500 7.7 .250 3.9 100% 25.1 40% 5.8 1.9 1.9 0.0 3.9
 DEN  Dozier 4 10 -4 -14 3.4 .000 3.4 .000 0.0 0% 0.0 0% 6.9 3.4 3.4 0.0 6.9
 IND  Sabonis 14 57 -22 -14 10.8 .471 3.2 .200 6.3 69% 15.2 37% 9.5 1.9 1.9 0.6 1.3
 MIA  Butler 5 15 -6 -14 21.2 .222 9.4 .000 14.1 83% 21.2 50% 2.4 4.7 7.1 0.0 2.4
 DET  Joseph 6 20 -8 -14 7.1 .250 5.3 .333 0.0 0% 5.3 0% 3.5 0.0 0.0 1.8 1.8
 BOS  Horford 9 37 -15 -14 10.6 .273 3.9 .250 0.0 0% 6.7 66% 4.8 1.9 0.0 1.9 0.0
 PHI  Drummond 7 15 -6 -15 12.2 .800 0.0 .000 4.9 50% 22.0 0% 24.5 0.0 0.0 4.9 2.4
 HOU  Tate 8 29 -12 -15 9.9 .375 1.2 .000 9.9 87% 16.1 33% 6.2 3.7 2.5 2.5 0.0
 MIN  Russell 11 47 -21 -16 23.6 .419 10.6 .357 10.6 85% 32.7 15% 4.6 4.6 1.5 0.8 1.5
 LAC  MorrisSr. 5 20 -9 -16 12.5 .429 10.8 .333 0.0 0% 14.3 100% 1.8 1.8 1.8 0.0 0.0
 DET  Bey 10 19 -9 -17 7.5 .250 1.9 .000 1.9 100% 5.6 0% 13.1 0.0 3.8 0.0 0.0
 POR  Nurkic 7 19 -9 -17 11.4 .667 0.0 .000 1.9 100% 17.1 100% 15.2 0.0 0.0 1.9 0.0
 OKC  Robinson-Earl 8 25 -12 -17 8.6 .500 4.3 .667 0.0 0% 11.5 100% 5.8 1.4 1.4 1.4 1.4
 DAL  Brunson 8 21 -10 -18 14.0 .750 1.8 .000 8.8 60% 26.3 0% 5.3 7.0 3.5 0.0 1.8
 IND  LeVert 7 26 -13 -18 17.9 .231 8.3 .333 5.5 100% 16.5 33% 4.1 1.4 0.0 0.0 0.0
 OKC  Bazley 11 35 -18 -19 6.2 .333 4.2 .250 2.1 50% 6.2 50% 13.5 2.1 2.1 0.0 1.0
 MIL  Portis 8 13 -7 -19 8.1 .667 2.7 1.000 10.8 50% 19.0 100% 8.1 0.0 2.7 0.0 0.0
 SAS  Vassell 7 22 -12 -20 8.2 .000 6.5 .000 3.3 0% 0.0 0% 8.2 1.6 1.6 1.6 0.0
 CLE  Wade 7 14 -8 -21 5.3 .000 5.3 .000 0.0 0% 0.0 0% 0.0 2.6 0.0 0.0 0.0
 MIA  Robinson 6 20 -12 -22 5.4 .000 5.4 .000 5.4 33% 1.8 0% 9.0 0.0 1.8 0.0 1.8
 MIN  Edwards 12 49 -31 -23 13.8 .316 5.8 .375 3.6 60% 13.1 50% 6.5 2.2 1.5 1.5 0.0
 MIN  McDaniels 6 22 -14 -23 4.9 .000 3.3 .000 0.0 0% 0.0 0% 1.6 1.6 0.0 0.0 0.0
 MIA  Tucker 8 25 -16 -23 4.4 .333 0.0 .000 0.0 0% 2.9 0% 7.3 1.5 1.5 0.0 0.0
 MIN  Vanderbilt 6 23 -15 -23 4.7 .000 0.0 .000 0.0 0% 0.0 0% 4.7 0.0 3.1 0.0 0.0
 CHA  Plumlee 7 26 -17 -24 5.6 .750 0.0 .000 2.8 0% 8.5 100% 7.1 0.0 0.0 0.0 0.0
 IND  J.Holiday 12 45 -31 -25 4.8 .167 4.0 .200 0.0 0% 2.4 100% 3.2 0.8 0.8 0.0 0.0
 CLE  Okoro 7 16 -11 -25 4.5 .000 4.5 .000 2.2 100% 2.2 0% 0.0 2.2 0.0 0.0 2.2
 MIA  Adebayo 8 25 -17 -25 11.7 .375 1.5 .000 4.4 66% 11.7 100% 2.9 1.5 2.9 0.0 1.5
 ATL  Capela 6 17 -12 -25 8.3 .750 0.0 .000 0.0 0% 12.5 33% 12.5 0.0 2.1 2.1 0.0
 ATL  Young 8 26 -18 -25 31.1 .273 8.5 .000 12.7 88% 28.2 0% 2.8 1.4 5.6 0.0 0.0
 NYK  Quickley 9 33 -23 -25 7.7 .143 5.5 .200 1.1 100% 4.4 100% 5.5 2.2 1.1 0.0 1.1
 ATL  Hunter 4 12 -9 -26 11.6 .000 5.8 .000 0.0 0% 0.0 0% 5.8 0.0 0.0 0.0 0.0
 LAL  Reaves 5 16 -12 -26 6.6 .333 4.4 .000 0.0 0% 4.4 0% 4.4 0.0 0.0 0.0 0.0
 ATL  Collins 8 25 -19 -27 8.6 .500 0.0 .000 2.9 50% 10.0 66% 17.1 2.9 1.4 1.4 0.0
 SAC  Holmes 11 30 -23 -27 2.4 .500 0.0 .000 7.2 100% 9.6 100% 10.8 0.0 1.2 1.2 0.0
 IND  McConnell 11 33 -26 -28 13.1 .250 3.3 .000 4.4 75% 9.8 33% 7.6 4.4 0.0 0.0 0.0
 NYK  Rose 10 25 -20 -28 17.1 .417 7.1 .200 0.0 0% 15.6 40% 2.8 10.0 1.4 1.4 0.0
 CLE  Osman 9 20 -16 -29 14.3 .250 7.1 .250 0.0 0% 8.9 50% 5.4 1.8 0.0 1.8 1.8
 MIN  Towns 9 30 -24 -29 10.8 .444 6.0 .400 0.0 0% 12.0 50% 6.0 0.0 4.8 2.4 1.2
 WAS  Neto 7 13 -10 -29 8.6 .000 5.8 .000 5.8 50% 2.9 0% 0.0 8.6 5.8 2.9 2.9
 MIN  Beasley 8 21 -17 -29 15.3 .111 11.9 .143 3.4 100% 8.5 100% 3.4 0.0 1.7 1.7 0.0
 DET  F.Jackson 6 13 -11 -30 10.9 .250 8.2 .333 0.0 0% 8.2 100% 5.5 0.0 2.7 5.5 0.0
 ATL  Bogdanovic 4 12 -10 -31 18.6 .333 9.3 .333 0.0 0% 15.5 50% 6.2 0.0 0.0 0.0 0.0
 ATL  Huerter 4 13 -12 -32 10.8 .500 5.4 .500 0.0 0% 13.5 50% 8.1 2.7 2.7 0.0 0.0
 MIA  Herro 6 23 -21 -33 17.1 .364 9.3 .333 6.2 75% 20.2 50% 4.7 1.6 1.6 0.0 1.6
 PHI  Korkmaz 7 13 -12 -33 8.3 .333 5.5 .500 0.0 0% 8.3 100% 5.5 5.5 0.0 0.0 2.8
 IND  Turner 13 41 -42 -37 8.7 .400 4.4 .400 0.0 0% 8.7 75% 7.8 0.9 0.9 0.9 0.0
 SAC  Barnes 12 32 -33 -37 15.8 .429 5.6 .600 7.9 100% 24.8 83% 5.6 1.1 3.4 0.0 0.0
 DAL  Bullock 6 16 -17 -38 8.9 .000 6.7 .000 4.5 50% 2.2 0% 4.5 0.0 2.2 0.0 0.0
 IND  Craig 5 14 -15 -38 5.1 .000 0.0 .000 5.1 100% 5.1 0% 23.0 0.0 0.0 0.0 2.6
 MIN  Beverley 6 12 -14 -41 2.9 1.000 0.0 .000 2.9 0% 5.8 0% 11.6 0.0 0.0 8.7 0.0
 ATL  Luwawu-Cabarrot 3 13 -15 -41 5.5 .000 5.5 .000 0.0 0% 0.0 0% 0.0 0.0 0.0 0.0 0.0
 NYK  Burks 12 29 -36 -45 16.1 .308 11.2 .333 0.0 0% 13.6 75% 1.2 6.2 0.0 0.0 1.2
 NYK  Toppin 5 10 -13 -45 13.8 .250 3.4 .000 0.0 0% 6.9 100% 13.8 0.0 0.0 3.4 0.0
 NOP  Jones 6 16 -20 -46 16.2 .714 0.0 .000 7.0 33% 25.5 60% 2.3 0.0 0.0 2.3 0.0
 NOP  Ingram 5 15 -20 -48 31.2 .077 7.2 .000 4.8 100% 9.6 100% 12.0 4.8 4.8 0.0 0.0
 NOP  Valanciunas 8 25 -39 -57 5.8 .750 0.0 .000 2.9 100% 11.7 33% 10.2 2.9 4.4 1.5 0.0
 NOP  Graham 9 26 -44 -62 12.7 .222 9.9 .143 1.4 100% 8.5 50% 2.8 4.2 1.4 0.0 0.0
 NOP  Hart 6 18 -35 -69 5.9 .000 0.0 .000 0.0 0% 0.0 0% 9.9 0.0 2.0 0.0 0.0
 NOP  Alexander-Walker 7 12 -25 -72 11.5 .250 5.8 .000 0.0 0% 5.8 100% 2.9 0.0 2.9 0.0 0.0


We want your feedback! Tell us your thoughts