NBA Statistics
Home | Teams/Players | Commentary | Contact Us

Sortable "Team Won-Lost Pages"

The overall won-lost record is of course the main thing, but looking at splits for close games, building a lead, falling behind, and the W-L record and frequencies of these can shine new insight on a season.

CLOSE GAMES = any game where the score margin is 5 or less anytime in last 5 minutes
LEAD/DEFICIT = any game where the team is 10+ points ahead/behind at anytime in the game
BLOWOUT = games ending with 15+ point margin

2021-2022 NBA Season Stats
Last update: 12/6/2021
Click on a column header to sort by that stat

 Team
Won-Lost
CLOSE
Games
10+ Pt
LEAD
10+ Pt
DEFICIT
15+ Pt
BLOWOUT
Close
Freq.
10+ Lead
Freq.
10+ Def.
Freq.
 WAS 14-10 58% 11-1 91% 9-1 89% 4-10 28% 2-4 33% 50% 41% 58%
 PHO 19-4 82% 10-1 90% 16-2 88% 3-4 42% 4-2 66% 47% 78% 30%
 MEM 13-10 56% 8-2 80% 10-2 83% 5-10 33% 3-6 33% 43% 52% 65%
 BKN 16-7 69% 8-2 80% 12-2 85% 5-6 45% 4-4 50% 43% 60% 47%
 LAC 12-12 50% 7-4 63% 11-4 73% 4-12 25% 3-3 50% 45% 62% 66%
 DAL 11-11 50% 6-4 60% 11-2 84% 6-9 40% 2-5 28% 45% 59% 68%
 GSW 19-4 82% 6-4 60% 19-1 94% 6-2 75% 11-0 100% 43% 86% 34%
 CHI 16-8 66% 8-6 57% 14-3 82% 3-6 33% 5-2 71% 58% 70% 37%
 LAL 12-12 50% 9-7 56% 7-7 50% 7-9 43% 1-4 20% 66% 58% 66%
 MIL 15-9 62% 7-6 53% 13-1 92% 3-9 25% 6-3 66% 54% 58% 50%
 DEN 11-11 50% 4-4 50% 8-4 66% 2-10 16% 3-2 60% 36% 54% 54%
 HOU 7-16 30% 4-4 50% 6-2 75% 2-13 13% 1-5 16% 34% 34% 65%
 MIA 14-10 58% 4-4 50% 13-3 81% 3-8 27% 7-4 63% 33% 66% 45%
 NYK 11-12 47% 7-7 50% 9-3 75% 4-12 25% 2-2 50% 60% 52% 69%
 TOR 11-13 45% 5-5 50% 10-3 76% 3-12 20% 3-5 37% 41% 54% 62%
 UTA 16-7 69% 6-6 50% 14-3 82% 0-5 0% 8-0 100% 52% 73% 21%
 CHA 14-11 56% 7-7 50% 12-3 80% 5-10 33% 2-3 40% 56% 60% 60%
 PHI 12-11 52% 7-8 46% 12-4 75% 1-9 10% 2-2 50% 65% 69% 43%
 OKC 6-16 27% 5-6 45% 3-4 42% 4-13 23% 0-5 0% 50% 31% 77%
 POR 11-13 45% 4-5 44% 10-0 100% 3-13 18% 6-6 50% 37% 41% 66%
 MIN 11-12 47% 5-7 41% 10-5 66% 3-8 27% 4-4 50% 52% 65% 47%
 ORL 5-19 20% 4-6 40% 4-2 66% 4-17 19% 1-7 12% 41% 25% 87%
 SAC 10-14 41% 6-9 40% 9-2 81% 2-12 14% 2-5 28% 62% 45% 58%
 BOS 13-11 54% 5-8 38% 12-3 80% 3-9 25% 5-2 71% 54% 62% 50%
 CLE 13-11 54% 5-8 38% 11-7 61% 3-8 27% 5-1 83% 54% 75% 45%
 ATL 12-12 50% 3-5 37% 11-4 73% 1-11 8% 6-2 75% 33% 62% 50%
 DET 4-18 18% 3-7 30% 4-2 66% 0-16 0% 0-8 0% 45% 27% 72%
 SAS 8-13 38% 3-8 27% 8-4 66% 1-12 7% 4-2 66% 52% 57% 61%
 IND 9-16 36% 3-12 20% 9-5 64% 0-11 0% 3-2 60% 60% 56% 43%
 NOP 7-19 26% 1-8 11% 6-5 54% 3-17 15% 3-8 27% 34% 42% 76%


We want your feedback! Tell us your thoughts