NBA Statistics
Home | Teams/Players | Commentary | Contact Us

Sortable "Simple Ratings"

While we never advocate reliance on 'overall rating' type metrics for players since we believe that "fit" within a team's roster and coaching schemes, financial considerations and other factors play a considerable part in player evaluation, it can be useful to gauge quickly how a player stacks up in certain statistical categories.

The main components of the 'Simple Ratings' are a production measure (a variant of John Hollinger's PER rating) for a player's own stats versus the counterpart player on the other team while he is on the court, as well as a simple on court/off court plus minus. This rating is actually more of a placeholder until the more sophisticated analysis we produce is made public, but still offers a good fast read on player performance.

2021-2022 NBA Season Stats
Last update: 12/6/2021

Click on a column header to sort by that stat
(Minimum 25% of team minutes to qualify)

Production
On Court/Off Court
Simple
 Team  Player
Min
Own
Opp
Net
On
Off
Net
Rating
 DEN  Jokic 52% 41.8 19.2 +22.5 +13.4 -14.2 +27.6 +24.2
 MIL  Antetokounmpo 59% 38.8 16.5 +22.3 +14.3 -10.8 +25.2 +23.2
 GSW  PaytonII 29% 27.0 7.9 +19.1 +24.8 +7.4 +17.5 +18.5
 NYK  Rose 43% 22.6 8.7 +13.9 +10.9 -9.4 +20.4 +16.0
 BKN  Durant 72% 31.7 12.3 +19.4 +5.5 -0.8 +6.3 +15.1
 MIA  Butler 50% 33.0 11.1 +21.9 +3.8 +2.7 +1.1 +15.0
 GSW  Curry 68% 30.3 16.8 +13.4 +18.1 +0.3 +17.8 +14.9
 CHI  DeRozan 74% 28.2 18.2 +10.0 +8.5 -6.6 +15.1 +11.7
 PHI  Embiid 38% 28.7 17.5 +11.2 +8.5 -3.6 +12.2 +11.5
 WAS  Harrell 55% 31.5 22.2 +9.2 +6.0 -8.9 +14.9 +11.1
 MIN  Russell 61% 18.9 13.0 +5.8 +9.0 -12.0 +21.1 +10.9
 UTA  Gobert 66% 30.6 17.6 +13.1 +11.2 +5.7 +5.5 +10.6
 NYK  Toppin 32% 22.9 19.1 +3.8 +12.9 -7.2 +20.1 +9.2
 PHO  McGee 33% 29.6 19.0 +10.7 +10.7 +4.6 +6.1 +9.2
 ORL  CarterJr. 60% 22.3 14.9 +7.4 -5.2 -17.3 +12.1 +9.0
 MEM  JacksonJr. 55% 21.2 16.4 +4.8 +7.2 -10.1 +17.3 +9.0
 TOR  VanVleet 76% 21.0 15.1 +5.8 +3.1 -11.5 +14.6 +8.8
 DEN  Gordon 66% 19.2 16.2 +2.9 +7.1 -13.3 +20.4 +8.8
 CHA  Ball 66% 25.0 16.9 +8.1 +2.9 -6.8 +9.7 +8.6
 ATL  Collins 68% 26.3 20.0 +6.3 +6.5 -6.7 +13.3 +8.6
 BKN  Aldridge 47% 25.8 16.4 +9.4 +7.3 +0.7 +6.6 +8.4
 MIN  Edwards 75% 19.0 12.4 +6.7 +3.8 -7.9 +11.7 +8.3
 CLE  Allen 61% 29.1 19.6 +9.4 +4.9 -1.0 +5.9 +8.3
 CHA  Bridges 75% 21.5 16.1 +5.4 +3.0 -10.4 +13.4 +8.1
 BOS  R.WilliamsIII 41% 22.4 16.1 +6.3 +9.1 -2.3 +11.4 +8.0
 IND  Turner 57% 22.8 15.5 +7.4 +4.5 -4.5 +9.0 +7.9
 ATL  Young 71% 29.7 20.9 +8.9 +4.0 -1.9 +5.9 +7.8
 IND  Sabonis 70% 24.8 17.5 +7.3 +3.3 -5.5 +8.8 +7.8
 SAS  Murray 72% 24.5 19.3 +5.2 +3.7 -9.4 +13.1 +7.8
 HOU  MartinJr. 31% 19.7 14.2 +5.5 +1.7 -10.6 +12.3 +7.8
 ORL  Anthony 54% 21.3 19.9 +1.4 -0.6 -21.0 +20.4 +7.8
 POR  Nurkic 51% 28.8 22.5 +6.3 +2.5 -7.1 +9.6 +7.4
 BOS  Tatum 74% 22.3 15.4 +6.8 +4.4 -3.7 +8.1 +7.3
 LAC  Kennard 57% 14.4 10.4 +4.0 +6.8 -6.9 +13.7 +7.3
 CLE  Osman 35% 20.6 10.0 +10.6 +2.0 +2.9 -1.0 +6.7
 NYK  Quickley 43% 15.6 14.3 +1.4 +9.1 -8.2 +17.3 +6.7
 PHO  Booker 61% 23.8 16.0 +7.8 +8.3 +3.9 +4.4 +6.7
 LAC  Hartenstein 31% 28.4 22.4 +6.0 +6.3 -1.5 +7.7 +6.6
 MEM  Clarke 27% 26.8 17.7 +9.1 +0.6 -1.0 +1.6 +6.6
 LAL  Monk 49% 14.9 12.2 +2.7 +5.4 -8.6 +14.1 +6.5
 CHI  LaVine 73% 26.0 12.4 +13.6 +2.2 +10.5 -8.3 +6.3
 MIL  Allen 58% 18.4 14.9 +3.6 +9.1 -2.7 +11.8 +6.3
 UTA  Mitchell 65% 26.2 20.2 +6.0 +11.8 +4.9 +6.8 +6.3
 LAL  James 37% 25.4 17.0 +8.3 -0.6 -2.4 +1.8 +6.2
 DEN  Barton 63% 19.5 13.9 +5.6 +2.7 -4.1 +6.9 +6.0
 MIN  Towns 67% 27.3 22.7 +4.5 +3.8 -5.1 +8.9 +6.0
 OKC  Gilgeous-Alexander 63% 20.1 15.2 +4.9 -7.3 -15.5 +8.2 +6.0
 DAL  Brunson 58% 21.4 17.7 +3.7 +2.5 -7.4 +9.9 +5.7
 IND  Brogdon 58% 23.3 17.4 +5.9 +2.8 -2.4 +5.2 +5.7
 IND  LeVert 38% 15.6 13.4 +2.2 +8.4 -4.2 +12.6 +5.7
 UTA  Conley 54% 23.7 18.1 +5.6 +12.1 +6.2 +5.9 +5.7
 ATL  Capela 62% 25.3 18.0 +7.3 +3.0 +1.0 +2.0 +5.5
 CLE  Love 28% 23.7 18.1 +5.6 +6.4 +1.1 +5.3 +5.5
 POR  Lillard 62% 21.9 19.6 +2.3 +2.1 -9.3 +11.4 +5.3
 MIL  Holiday 49% 19.0 20.7 -1.7 +14.0 -5.4 +19.4 +5.3
 PHO  Bridges 72% 16.5 15.6 +0.9 +10.5 -3.5 +14.0 +5.3
 BKN  Mills 59% 16.8 19.0 -2.3 +12.1 -8.3 +20.3 +5.3
 PHO  Paul 67% 26.0 18.3 +7.7 +6.7 +6.5 +0.1 +5.2
 BKN  Harden 74% 25.1 17.0 +8.1 +3.6 +4.3 -0.8 +5.2
 CLE  Rubio 61% 15.9 14.1 +1.9 +7.1 -4.5 +11.5 +5.1
 NOP  Valanciunas 65% 27.5 20.6 +7.0 -6.4 -7.7 +1.3 +5.1
 UTA  Clarkson 52% 16.1 11.8 +4.3 +12.3 +6.2 +6.2 +4.9
 CLE  Mobley 59% 19.4 14.9 +4.6 +4.7 -0.4 +5.1 +4.7
 CLE  Garland 66% 20.9 21.0 -0.1 +7.4 -6.9 +14.3 +4.7
 POR  NanceJr. 41% 18.8 15.4 +3.4 +2.0 -5.1 +7.1 +4.6
 MEM  Jones 37% 21.7 15.6 +6.1 +0.5 -1.1 +1.6 +4.6
 CHI  Caruso 57% 17.8 15.7 +2.2 +8.5 -0.8 +9.3 +4.5
 DEN  Morris 62% 15.6 18.2 -2.6 +7.3 -11.4 +18.7 +4.5
 MIL  Portis 46% 23.4 17.5 +5.9 +4.6 +3.7 +0.9 +4.2
 BOS  Smart 67% 15.5 14.3 +1.2 +5.7 -4.4 +10.1 +4.1
 BOS  Brown 36% 20.5 17.6 +2.9 +6.5 +0.0 +6.5 +4.1
 UTA  Bogdanovic 63% 20.3 16.2 +4.1 +10.9 +6.8 +4.0 +4.1
 MIA  Adebayo 51% 23.8 16.8 +7.0 +2.4 +4.1 -1.8 +4.1
 GSW  PorterJr. 34% 19.3 15.4 +4.0 +15.1 +11.1 +4.0 +4.0
 PHI  Harris 43% 22.6 15.5 +7.1 -0.4 +2.1 -2.5 +3.9
 LAL  Davis 69% 29.6 19.3 +10.3 -4.5 +4.7 -9.2 +3.8
 WAS  Beal 64% 19.1 13.6 +5.5 -0.6 -0.8 +0.2 +3.7
 DEN  PorterJr. 25% 10.3 11.9 -1.6 +10.7 -3.3 +14.0 +3.6
 MIN  Vanderbilt 45% 19.3 19.5 -0.2 +7.0 -4.0 +11.0 +3.5
 NOP  Ingram 53% 20.7 17.4 +3.3 -5.0 -9.0 +4.0 +3.5
 MIL  Middleton 42% 20.4 18.0 +2.4 +7.5 +1.7 +5.8 +3.5
 ORL  F.Wagner 66% 13.8 14.7 -0.9 -5.9 -18.1 +12.2 +3.5
 MEM  Bane 59% 18.8 17.0 +1.8 +2.2 -4.5 +6.8 +3.5
 LAC  George 71% 21.8 17.0 +4.7 +1.1 +0.6 +0.5 +3.3
 SAC  Holmes 50% 27.2 23.9 +3.3 -1.3 -4.7 +3.4 +3.3
 DAL  Porzingis 43% 27.9 21.6 +6.4 -3.3 -0.5 -2.8 +3.3
 NYK  Burks 50% 20.4 18.9 +1.5 +2.5 -4.0 +6.4 +3.2
 MIN  Beverley 36% 18.2 16.9 +1.3 +5.2 -1.6 +6.8 +3.1
 POR  Powell 50% 20.6 16.6 +4.0 -1.5 -2.9 +1.4 +3.1
 WAS  Avdija 44% 13.9 14.6 -0.7 +5.3 -5.5 +10.8 +3.1
 OKC  Williams 36% 14.5 16.7 -2.2 -1.7 -15.2 +13.5 +3.1
 SAS  Johnson 66% 16.8 13.9 +3.0 +1.1 -2.0 +3.1 +3.0
 MIA  Herro 61% 19.4 15.0 +4.4 +3.3 +3.1 +0.2 +3.0
 MIA  Vincent 31% 14.6 11.5 +3.0 +5.2 +2.4 +2.9 +3.0
 OKC  Jerome 26% 17.3 17.5 -0.2 -3.4 -12.7 +9.3 +3.0
 LAC  Batum 33% 19.0 15.7 +3.2 +2.3 +0.3 +2.0 +2.8
 PHI  Curry 64% 18.5 16.8 +1.8 +2.8 -2.1 +4.8 +2.8
 TOR  Birch 30% 20.1 18.1 +2.0 +2.7 -1.6 +4.3 +2.8
 GSW  Toscano-Anderson 33% 16.4 12.3 +4.1 +12.4 +12.5 -0.2 +2.7
 SAC  Barnes 57% 22.3 16.3 +6.0 -4.8 -0.7 -4.1 +2.6
 CLE  Markkanen 41% 16.9 13.3 +3.5 +2.8 +2.5 +0.3 +2.5
 PHI  Maxey 73% 20.5 18.0 +2.5 +1.5 -0.3 +1.8 +2.3
 PHI  Green 34% 15.9 18.2 -2.3 +8.1 -2.7 +10.8 +2.1
 SAS  Vassell 44% 18.3 15.1 +3.2 -0.1 +0.2 -0.3 +2.0
 POR  Simons 44% 18.2 18.4 -0.2 +1.4 -5.0 +6.3 +2.0
 MIA  Dedmon 32% 20.3 22.5 -2.2 +10.1 +0.0 +10.1 +1.9
 MEM  Melton 45% 16.5 15.9 +0.6 +1.9 -2.5 +4.3 +1.9
 MIL  Hill 52% 11.1 18.3 -7.2 +13.8 -6.2 +20.0 +1.9
 DET  Grant 66% 20.4 15.4 +5.0 -11.3 -6.9 -4.4 +1.9
 BOS  Schroder 65% 18.2 16.4 +1.8 +3.0 +1.1 +2.0 +1.8
 LAL  Anthony 58% 17.1 18.2 -1.1 +1.3 -5.7 +7.0 +1.6
 LAC  Jackson 69% 14.2 15.3 -1.1 +3.0 -3.7 +6.7 +1.5
 CHI  JonesJr. 30% 20.4 19.0 +1.5 +5.4 +4.1 +1.4 +1.4
 DAL  Doncic 59% 26.6 17.8 +8.7 -7.1 +6.1 -13.2 +1.4
 BOS  Horford 49% 23.5 16.2 +7.3 -2.9 +7.5 -10.4 +1.4
 CHI  Vucevic 49% 20.4 22.3 -1.9 +8.5 +0.6 +7.9 +1.4
 DET  Lyles 33% 17.3 19.2 -1.9 -4.7 -12.3 +7.6 +1.3
 GSW  Bjelica 30% 19.7 22.4 -2.7 +18.9 +9.7 +9.1 +1.2
 TOR  TrentJr. 65% 18.1 16.4 +1.6 -0.5 -0.1 -0.3 +1.0
 HOU  Gordon 54% 14.5 15.7 -1.2 -4.3 -9.6 +5.3 +1.0
 SAS  Poeltl 40% 23.5 23.7 -0.1 +1.9 -1.2 +3.2 +1.0
 GSW  Poole 63% 18.1 11.5 +6.6 +8.6 +18.9 -10.3 +0.9
 PHO  Crowder 58% 12.7 14.6 -1.8 +9.3 +2.9 +6.5 +0.9
 MIL  Connaughton 60% 19.0 13.4 +5.7 +0.6 +9.4 -8.8 +0.8
 LAC  Zubac 51% 24.6 20.5 +4.1 -2.3 +4.3 -6.6 +0.5
 PHI  Niang 51% 16.1 19.1 -3.0 +4.7 -2.8 +7.4 +0.5
 TOR  Boucher 26% 19.0 17.5 +1.5 -1.5 +0.1 -1.5 +0.5
 MIA  Strus 31% 15.4 15.7 -0.3 +4.5 +2.7 +1.8 +0.4
 CHA  OubreJr. 57% 18.5 17.5 +1.0 -0.9 +0.3 -1.1 +0.3
 SAS  WalkerIV 47% 13.2 13.3 -0.1 +0.5 -0.4 +0.9 +0.2
 GSW  Wiggins 63% 19.9 17.2 +2.7 +10.5 +15.8 -5.3 +0.0
 PHI  Thybulle 37% 14.5 14.1 +0.4 +0.5 +1.3 -0.8 +0.0
 NOP  Jones 49% 11.5 18.0 -6.5 -0.2 -13.1 +12.9 -0.0
 SAC  Haliburton 63% 17.3 17.6 -0.3 -2.9 -3.2 +0.2 -0.1
 MIA  Caleb.Martin 33% 12.8 14.7 -1.9 +5.5 +2.1 +3.3 -0.1
 MEM  Morant 56% 28.9 22.4 +6.5 -6.5 +7.1 -13.6 -0.2
 NOP  Hart 46% 18.3 19.2 -0.9 -6.2 -7.4 +1.2 -0.2
 CHA  McDaniels 27% 16.4 20.9 -4.5 +5.6 -2.6 +8.2 -0.2
 BKN  Bembry 40% 14.7 14.0 +0.8 +2.4 +4.7 -2.3 -0.3
 CHA  Cody.Martin 47% 15.4 18.6 -3.3 +2.7 -3.1 +5.7 -0.3
 CHA  Rozier 51% 19.4 18.2 +1.2 -2.0 +1.3 -3.3 -0.3
 LAC  Mann 55% 14.7 17.2 -2.5 +2.6 -1.1 +3.7 -0.4
 BOS  Richardson 37% 14.2 15.8 -1.6 +3.5 +1.6 +1.9 -0.4
 LAL  Westbrook 73% 19.9 18.5 +1.4 -2.9 +1.5 -4.4 -0.6
 TOR  Siakam 38% 22.7 22.5 +0.2 -1.6 +0.4 -2.0 -0.6
 HOU  PorterJr. 52% 11.4 14.2 -2.8 -4.9 -8.8 +3.8 -0.6
 DAL  Kleber 29% 17.7 18.2 -0.5 -2.3 -1.5 -0.8 -0.6
 TOR  Barnes 68% 20.0 17.5 +2.5 -2.6 +4.4 -7.0 -0.7
 PHO  Shamet 39% 13.9 12.4 +1.4 +3.4 +8.6 -5.2 -0.8
 GSW  Green 60% 19.4 18.7 +0.7 +10.9 +14.7 -3.8 -0.8
 MIA  Lowry 64% 16.8 17.8 -0.9 +2.9 +3.9 -1.0 -1.0
 ATL  Huerter 53% 15.1 20.4 -5.3 +5.9 -1.8 +7.7 -1.0
 POR  McCollum 74% 19.8 19.0 +0.8 -3.4 +1.1 -4.5 -1.0
 NOP  Graham 57% 15.4 22.6 -7.3 -2.0 -13.4 +11.4 -1.0
 HOU  Tate 58% 18.1 18.3 -0.2 -8.0 -5.1 -2.9 -1.1
 ATL  Bogdanovic 49% 15.6 19.9 -4.2 +4.8 -0.3 +5.1 -1.1
 WAS  Dinwiddie 53% 17.6 16.5 +1.1 -3.4 +2.3 -5.7 -1.2
 HOU  Wood 66% 20.9 20.1 +0.8 -8.6 -3.4 -5.2 -1.2
 CHI  Ball 73% 16.1 19.5 -3.4 +5.2 +2.5 +2.7 -1.4
 SAC  Hield 59% 16.7 18.5 -1.8 -3.2 -2.8 -0.4 -1.4
 MEM  Adams 51% 20.0 24.9 -4.8 +2.2 -3.3 +5.5 -1.4
 WAS  Caldwell-Pope 60% 15.9 14.3 +1.6 -3.7 +3.7 -7.4 -1.4
 PHO  C.Johnson 48% 13.2 13.4 -0.2 +4.6 +8.4 -3.8 -1.4
 UTA  Ingles 51% 15.0 17.1 -2.1 +9.4 +9.4 -0.0 -1.4
 UTA  O'Neale 60% 14.7 16.1 -1.3 +8.7 +10.4 -1.6 -1.4
 NYK  Randle 73% 21.7 16.5 +5.2 -4.8 +10.1 -14.9 -1.5
 MEM  Konchar 28% 16.8 17.3 -0.5 -3.1 +0.5 -3.6 -1.5
 DAL  Finney-Smith 65% 14.1 13.8 +0.3 -3.7 +2.0 -5.7 -1.7
 SAC  Harkless 28% 7.3 11.6 -4.3 -0.6 -4.0 +3.4 -1.7
 ATL  Gallinari 39% 17.2 16.9 +0.3 -1.3 +4.5 -5.8 -1.8
 LAL  Howard 26% 20.7 24.3 -3.6 -0.3 -2.2 +1.9 -1.8
 DET  Cunningham 51% 12.9 18.2 -5.3 -7.2 -12.5 +5.2 -1.8
 WAS  Neto 38% 13.9 17.9 -4.1 +0.9 -1.7 +2.6 -1.9
 PHI  Korkmaz 46% 14.4 16.0 -1.6 -0.6 +2.4 -3.0 -2.0
 POR  Little 41% 17.1 20.7 -3.5 -1.8 -2.5 +0.7 -2.1
 LAL  Ellington 28% 10.6 15.6 -5.0 +0.7 -2.6 +3.4 -2.2
 DAL  HardawayJr. 67% 15.6 15.9 -0.3 -3.8 +2.5 -6.3 -2.3
 ORL  Bamba 60% 19.5 22.8 -3.3 -10.2 -9.8 -0.4 -2.4
 SAC  Metu 26% 15.6 18.9 -3.3 -3.4 -2.9 -0.5 -2.4
 GSW  Looney 37% 17.4 15.4 +2.1 +5.3 +16.7 -11.4 -2.4
 IND  J.Holiday 53% 9.6 14.9 -5.4 +2.3 -1.2 +3.5 -2.4
 PHO  Ayton 47% 26.2 26.2 +0.0 +2.7 +10.1 -7.4 -2.4
 CHI  Green 41% 13.8 16.7 -2.8 +3.5 +5.2 -1.7 -2.5
 NOP  MurphyIII 30% 11.5 16.0 -4.4 -5.9 -7.3 +1.3 -2.5
 NOP  Alexander-Walker 60% 13.4 17.4 -4.1 -6.7 -7.1 +0.4 -2.6
 PHO  Payne 30% 15.2 15.8 -0.6 +1.6 +8.7 -7.1 -2.7
 OKC  Giddey 56% 15.6 17.5 -1.9 -12.5 -7.5 -5.0 -2.9
 TOR  Mykhailiuk 39% 16.2 18.1 -2.0 -3.5 +1.7 -5.2 -3.0
 TOR  Anunoby 48% 20.2 25.0 -4.9 +0.0 -0.7 +0.7 -3.0
 CHA  Hayward 69% 18.8 21.8 -3.0 -1.4 +2.0 -3.4 -3.1
 ATL  Reddish 41% 16.9 15.1 +1.8 -5.4 +7.5 -13.0 -3.1
 BOS  G.Williams 45% 14.9 17.6 -2.7 -0.3 +4.5 -4.8 -3.4
 IND  Duarte 57% 12.2 19.2 -7.0 +2.3 -1.5 +3.8 -3.4
 WAS  Gafford 38% 24.6 24.3 +0.3 -7.7 +3.5 -11.1 -3.5
 SAS  White 65% 16.7 17.6 -0.9 -3.0 +5.9 -8.9 -3.6
 GSW  Lee 32% 13.6 17.0 -3.5 +9.9 +13.7 -3.8 -3.6
 ORL  Suggs 51% 9.1 16.4 -7.3 -8.3 -11.9 +3.6 -3.6
 CHA  Washington 26% 18.6 23.6 -5.0 -1.4 +0.0 -1.4 -3.8
 HOU  Sengun 36% 21.7 26.1 -4.4 -8.4 -5.9 -2.5 -3.8
 PHI  Drummond 42% 22.2 26.2 -3.9 -1.0 +2.5 -3.6 -3.8
 TOR  Achiuwa 48% 12.8 19.1 -6.3 +0.3 -0.9 +1.2 -3.8
 ATL  Wright 27% 16.5 21.6 -5.1 +1.3 +2.6 -1.3 -3.8
 IND  Craig 32% 16.0 17.2 -1.1 -5.7 +3.7 -9.4 -3.9
 OKC  Dort 65% 16.6 19.1 -2.5 -12.7 -5.9 -6.8 -3.9
 DET  Joseph 45% 13.5 21.9 -8.3 -7.2 -11.9 +4.7 -4.0
 DET  F.Jackson 45% 10.1 17.9 -7.7 -8.2 -11.1 +2.9 -4.2
 CHI  Dosunmu 32% 12.3 13.1 -0.7 -3.0 +8.1 -11.1 -4.2
 SAS  McDermott 35% 14.3 18.8 -4.6 -2.2 +1.3 -3.5 -4.2
 SAC  Fox 72% 17.9 20.6 -2.7 -5.1 +2.4 -7.5 -4.3
 BKN  Harris 38% 12.2 17.7 -5.5 +2.1 +4.8 -2.7 -4.6
 IND  McConnell 48% 19.0 20.7 -1.7 -4.9 +5.7 -10.6 -4.7
 PHI  Milton 40% 17.9 21.1 -3.2 -3.9 +4.4 -8.3 -4.9
 LAL  Horton-Tucker 27% 11.7 17.5 -5.8 -4.2 -0.8 -3.4 -5.0
 UTA  Whiteside 30% 23.2 31.0 -7.8 +9.8 +9.2 +0.6 -5.0
 SAS  Forbes 29% 13.7 13.5 +0.3 -11.4 +4.6 -16.0 -5.1
 DET  Hayes 42% 10.5 16.4 -5.9 -11.9 -8.3 -3.6 -5.2
 MIA  Tucker 57% 13.3 18.1 -4.8 +0.5 +6.8 -6.3 -5.3
 NYK  Fournier 60% 14.8 17.0 -2.1 -5.5 +6.2 -11.7 -5.3
 TOR  Banton 27% 15.0 24.3 -9.3 +1.4 -1.0 +2.4 -5.4
 OKC  Pokusevski 31% 9.6 19.7 -10.1 -7.7 -11.4 +3.7 -5.5
 CLE  Okoro 43% 9.9 16.5 -6.7 +0.7 +4.0 -3.4 -5.6
 MIL  Nwora 32% 11.9 13.4 -1.6 -5.4 +8.6 -14.0 -5.7
 POR  Covington 55% 11.3 20.1 -8.8 -2.0 -2.5 +0.4 -5.7
 NYK  Barrett 61% 13.1 17.7 -4.7 -3.9 +4.2 -8.1 -5.8
 SAS  T.Young 28% 20.8 31.0 -10.2 +2.3 -0.8 +3.1 -5.8
 BKN  Griffin 34% 10.5 22.3 -11.8 +7.8 +1.7 +6.1 -5.8
 DET  Stewart 47% 17.2 21.8 -4.6 -14.3 -5.8 -8.4 -5.8
 MIN  Reid 32% 21.9 22.5 -0.6 -10.6 +6.2 -16.7 -5.9
 CHA  Plumlee 43% 16.9 25.8 -8.9 -0.6 -0.2 -0.3 -6.0
 SAC  Mitchell 53% 10.9 17.8 -6.8 -5.2 -0.6 -4.6 -6.1
 POR  Zeller 26% 21.5 29.0 -7.4 -5.5 -1.0 -4.5 -6.4
 DEN  Jeff.Green 50% 12.9 18.4 -5.5 -4.1 +4.4 -8.5 -6.5
 IND  Martin 25% 12.5 18.1 -5.6 -5.6 +2.7 -8.2 -6.5
 NYK  Robinson 46% 20.9 24.6 -3.7 -7.3 +4.8 -12.1 -6.5
 DET  Bey 67% 12.4 17.7 -5.2 -12.8 -3.7 -9.2 -6.5
 BOS  Langford 28% 9.6 18.1 -8.4 +0.2 +3.2 -3.1 -6.7
 CLE  Sexton 28% 14.1 19.4 -5.4 -4.6 +5.3 -9.9 -6.9
 BKN  Brown 42% 13.1 15.8 -2.7 -5.4 +10.4 -15.8 -7.1
 SAS  Eubanks 29% 19.5 25.7 -6.2 -6.7 +2.8 -9.4 -7.3
 DAL  Bullock 46% 4.9 15.6 -10.6 -2.6 -0.9 -1.7 -7.6
 WAS  Kuzma 67% 15.3 20.0 -4.7 -5.3 +8.5 -13.8 -7.8
 MIN  McDaniels 45% 8.8 20.3 -11.4 +0.6 +1.1 -0.5 -7.8
 ORL  Hampton 38% 12.6 18.9 -6.2 -16.9 -5.7 -11.2 -7.9
 WAS  A.Holiday 34% 8.9 19.3 -10.4 -2.9 +0.4 -3.4 -8.1
 DET  J.Jackson 34% 11.6 21.4 -9.8 -13.1 -8.1 -5.0 -8.2
 MIA  Robinson 59% 11.0 21.3 -10.3 +0.7 +6.8 -6.1 -8.9
 OKC  Bazley 57% 11.0 20.0 -9.1 -14.1 -5.3 -8.7 -9.0
 ORL  Okeke 33% 12.0 20.7 -8.7 -16.6 -6.8 -9.9 -9.1
 CLE  Wade 31% 10.1 20.7 -10.7 -1.6 +4.5 -6.1 -9.2
 OKC  Favors 25% 16.6 25.8 -9.3 -17.3 -7.9 -9.4 -9.3
 ORL  Harris 39% 8.2 18.5 -10.3 -14.7 -7.0 -7.7 -9.4
 OKC  Robinson-Earl 46% 14.4 25.2 -10.8 -14.0 -7.2 -6.8 -9.4
 LAL  Bazemore 29% 6.5 15.4 -9.0 -9.1 +1.4 -10.6 -9.5
 BKN  Carter 26% 7.2 18.6 -11.5 -0.5 +5.3 -5.8 -9.6
 NYK  Walker 40% 18.7 22.6 -3.9 -13.6 +7.6 -21.2 -9.7
 MIN  Beasley 53% 11.3 17.5 -6.2 -7.1 +9.7 -16.8 -9.8
 LAL  Bradley 39% 7.4 14.7 -7.3 -11.2 +4.5 -15.7 -10.1
 ATL  Hunter 27% 9.1 19.7 -10.6 -4.5 +4.7 -9.2 -10.1
 LAC  Bledsoe 56% 14.0 20.7 -6.7 -6.8 +11.0 -17.8 -10.4
 NOP  Temple 37% 12.7 18.6 -5.9 -19.5 +0.4 -19.9 -10.6
 NOP  LewisJr. 26% 12.1 22.5 -10.4 -15.6 -3.7 -11.9 -10.9
 MEM  Anderson 41% 17.3 20.4 -3.1 -16.3 +10.3 -26.6 -10.9
 HOU  Theis 35% 13.2 19.9 -6.7 -19.7 +0.2 -20.0 -11.1
 DEN  Dozier 32% 11.5 18.6 -7.1 -12.9 +6.4 -19.4 -11.2
 MIN  Prince 29% 8.4 17.5 -9.1 -11.2 +5.7 -16.9 -11.7
 NOP  Satoransky 26% 7.8 19.4 -11.6 -15.9 -3.8 -12.1 -11.8
 DEN  Rivers 30% 5.6 19.6 -14.0 -8.0 +3.6 -11.6 -13.2
 ORL  Ross 49% 10.8 20.5 -9.8 -20.8 +0.4 -21.2 -13.6
 DAL  Powell 41% 17.9 31.0 -13.1 -10.8 +4.6 -15.4 -13.8
 MEM  Williams 30% 5.7 22.4 -16.7 -8.9 +3.1 -11.9 -15.1
 HOU  Green 50% 9.6 20.7 -11.1 -21.9 +8.4 -30.3 -17.4
 DEN  Ja.Green 30% 9.9 24.8 -14.9 -17.8 +7.8 -25.5 -18.4
 DEN  Campazzo 37% 13.9 26.5 -12.6 -18.7 +11.3 -30.0 -18.4


We want your feedback! Tell us your thoughts